Leading Wholesaler and Trader of Black Whole Urad Dal, Chana Dal, Desi Black Chana, Moong Mogar Dal, Moth Beans, Red Masoor Dal, Split Green Moong Dal, Urad Mogar Dal, White Vatana Peas and Yellow Toor Dal from Chandrapur.
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Black |
| Packaging Type | Bag |
| Application | Cooking |
| Foreign Matter | ≤ 0.5% |
| Protein Content | 20% – 24% |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 6-12 Months |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Type | Pulses |
| Storage | Cool And Dry Place |
| Protein Content | 20% – 24% |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Black |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Cool, Dry Place |
| Type | Legume |
| Variety | Desi |
| Broken Grains | ≤ 2.0% |
| Protein Content | 20% – 24% |
| Business Type | Supplier, Trader |
| Purity | ≥ 99.0% |
| Shelf Life | 12 Months |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Application | Cooking, Making Dal, Soups, And Stews |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Nutritional Information | High In Protein And Dietary Fiber |
| Protein Content | 20% – 24% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Supplier, Trader |
| Type | Legume |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Protein Content | 20% – 24% |
| Purity | ≥ 99.0% |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Type | Pulses |
| Protein Content | 20% – 24% |
| Broken Grains | ≤ 2.0% |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Green |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Type | Pulses |
| Variety | Moong Chhilka |
| Foreign Matter | ≤ 0.5% |
| Protein Content | 20% – 24% |
| Business Type | Supplier, Trader |
| Purity | ≥ 99.0% |
| Shelf Life | 6 Months |
| Color | White |
| Packaging Type | Bag |
| Application | Cooking, Dal Preparation |
| Storage | Store In A Cool, Dry Place |
| Type | Lentils |
| Variety | Urad Dal |
| Moisture Content | 4-6% |
| Business Type | Supplier, Trader |
| Purity | ≥ 99.5% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | White |
| Packaging Type | Bag |
| Application | Can Be Used In Soups, Stews, Salads, And Curries |
| Type | Dried Legumes |
| Moisture Content | ≤ 0.5% |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Application | Cooking, Dals, Curries |
| Type | Pulses |
| Broken Grains | ≤ 2.0% |
| Moisture Content | ≤ 12.0% |
| Purity: | ≥ 99.0% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.